-40%

Presto HSSECO8 Hi-Tech Tiefloch-Spiralbohrer, din 338, 0 3/32-0 1/2in Choose

$ 4.66

Availability: 8379 in stock
  • Product Type: Spiral Drill
  • Connector Type: without
  • Refund will be given as: Money Back
  • Cutting Material: HSSECo8
  • Restocking Fee: No
  • MPN: 01401
  • Suited for: see description
  • Item must be returned within: 30 Days
  • Condition: New
  • Return shipping will be paid by: Buyer
  • All returns accepted: Returns Accepted
  • Brand: Presto
  • UPC: Does not apply
  • Thread Size: siehe Beschreibung

    Description

    Hi-tech industrial twist drill PRESTO HSSECo8
    din 338 SM200, parabolic deep hole spiral, right hand cutting
    different sizes to choose from
    Type 01401 - very stable drill with excellent resistance to hot hardness. For drilling alloyed steels such as rolling bearing, tempering and case hardening steels as well as long-chipping materials with strengths up to 1,300N / mm². By applying a
    special tip geometry ensures optimum chip formation, a reduction in the feed force and a reduction in the torque. Large chip spaces enable drilling depths> 5xD without chipping.
    Standard: din 338 SM200 deep hole spiral
    Cutting material: HSSECo8 / M42
    · Cutting direction: right
    · Grind: conical surface grind 130 ° - parabolic deep hole spiral
    · Thinning: thinning din 1412 C <3mm; S ≥ 3mm
    · Wide, open grooves with strongly rounded back edges
    din 338 SM200: Ø 2.50 x 57/30 mm
    din 338 SM200: Ø 3.00 x 61/33 mm
    din 338 SM200: Ø 3.10 x 65/36 mm
    din 338 SM200: Ø 3.20 x 65/36 mm
    din 338 SM200: Ø 3.30 x 65/36 mm
    din 338 SM200: Ø 3.40 x 70/39 mm
    din 338 SM200: Ø 3.50 x 70/39 mm
    din 338 SM200: Ø 3.60 x 70/39 mm
    din 338 SM200: Ø 3.70 x 70/39 mm
    din 338 SM200: Ø 3.80 x 75/43 mm
    din 338 SM200: Ø 3.90 x 75/43 mm
    din 338 SM200: Ø 4.00 x 75/43 mm
    din 338 SM200: Ø 4.10 x 75/43 mm
    din 338 SM200: Ø 4.20 x 75/43 mm
    din 338 SM200: Ø 4.30 x 80/47 mm
    din 338 SM200: Ø 4.40 x 80/47 mm
    din 338 SM200: Ø 4.50 x 80/47 mm
    din 338 SM200: Ø 4.60 x 80/47 mm
    din 338 SM200: Ø 4.70 x 80/47 mm
    din 338 SM200: Ø 4.80 x 86/52 mm
    din 338 SM200: Ø 4.90 x 86/52 mm
    din 338 SM200: Ø 5.00 x 86/52 mm
    din 338 SM200: Ø 5.10 x 86/52 mm
    din 338 SM200: Ø 5.20 x 86/52 mm
    din 338 SM200: Ø 5.30 x 86/52 mm
    din 338 SM200: Ø 5.40 x 93/57 mm
    din 338 SM200: Ø 5.50 x 93/57 mm
    din 338 SM200: Ø 5.60 x 93/57 mm
    din 338 SM200: Ø 5.70 x 93/57 mm
    din 338 SM200: Ø 5.80 x 93/57 mm
    din 338 SM200: Ø 5.90 x 93/57 mm
    din 338 SM200: Ø 6.00 x 93/57 mm
    din 338 SM200: Ø 6.10 x 93/63 mm
    din 338 SM200: Ø 6.20 x 93/63 mm
    din 338 SM200: Ø 6.30 x 93/63 mm
    din 338 SM200: Ø 6.40 x 93/63 mm
    din 338 SM200: Ø 6.50 x 93/63 mm
    din 338 SM200: Ø 6.60 x 93/63 mm
    din 338 SM200: Ø 6.70 x 93/63 mm
    din 338 SM200: Ø 6.80 x 109/69 mm
    din 338 SM200: Ø 6.90 x 109/69 mm
    din 338 SM200: Ø 7.00 x 109/69 mm
    din 338 SM200: Ø 7.10 x 109/69 mm
    din 338 SM200: Ø 7.20 x 109/69 mm
    din 338 SM200: Ø 7.30 x 109/69 mm
    din 338 SM200: Ø 7.40 x 109/69 mm
    din 338 SM200: Ø 7.50 x 109/69 mm
    din 338 SM200: Ø 7.60 x 117/75 mm
    din 338 SM200: Ø 7.70 x 117/75 mm
    din 338 SM200: Ø 7.80 x 117/75 mm
    din 338 SM200: Ø 7.90 x 117/75 mm
    din 338 SM200: Ø 8.00 x 117/75 mm
    din 338 SM200: Ø 8.10 x 117/75 mm
    din 338 SM200: Ø 8.20 x 117/75 mm
    din 338 SM200: Ø 8.30 x 117/75 mm
    din 338 SM200: Ø 8.40 x 117/75 mm
    din 338 SM200: Ø 8.50 x 117/75 mm
    din 338 SM200: Ø 8.60 x 125/81 mm
    din 338 SM200: Ø 8.70 x 125/81 mm
    din 338 SM200: Ø 8.80 x 125/81 mm
    din 338 SM200: Ø 8.90 x 125/81 mm
    din 338 SM200: Ø 9.00 x 125/81 mm
    din 338 SM200: Ø 9.10 x 125/81 mm
    din 338 SM200: Ø 9.20 x 125/81 mm
    din 338 SM200: Ø 9.30 x 125/81 mm
    din 338 SM200: Ø 9.40 x 125/81 mm
    din 338 SM200: Ø 9.50 x 125/81 mm
    din 338 SM200: Ø 9.60 x 133/87 mm
    din 338 SM200: Ø 9.70 x 133/87 mm
    din 338 SM200: Ø 9.80 x 133/87 mm
    din 338 SM200: Ø 9.90 x 133/87 mm
    din 338 SM200: Ø 10.00 x 133/87 mm
    din 338 SM200: Ø 10.20 x 133/87 mm
    din 338 SM200: Ø 10.50 x 133/87 mm
    din 338 SM200: Ø 10.80 x 142/94 mm
    din 338 SM200: Ø 11.00 x 142/94 mm
    din 338 SM200: Ø 11.20 x 142/94 mm
    din 338 SM200: Ø 11.50 x 142/94 mm
    din 338 SM200: Ø 11.80 x 142/94 mm
    din 338 SM200: Ø 12.00 x 151/101 mm
    din 338 SM200: Ø 12.20 x 151/101 mm
    din 338 SM200: Ø 12.50 x 151/101 mm
    din 338 SM200: Ø 12.80 x 151/101 mm
    din 338 SM200: Ø 13.00 x 151/101 mm
    Notice for international buyers /
    International Buyers - Please Note
    :
    Fees, taxes and duties for importing goods are not included in the item price or shipping costs. These costs are borne by the buyer.
    Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer's responsibility.
    Please check with your local customs authority to determine what these additional fees may be prior to bidding and buying.
    Please check with your country's customs office to determine what these additional costs will be prior to bidding / buying.
    These fees are usually claimed by the customs authorities or the shipping company. Please do not confuse them for additional shipping charges.
    These charges are normally collected by the delivering freight (shipping) company or when you pick the item up - do not confuse them for additional shipping charges.
    We do not give false customs declarations - for example, we declare goods. B. not under value or as a gift to avoid taxes or duties. That would be violations of international trade law.
    We do not mark merchandise values ​​below value or mark items as
    "
    gifts
    "
    - Governmental regulations prohibit such behavior.
    More top products
    to my other articles
    MIB precision marking calipers with fine adjustment 160 - 300 mm for SELECTION
    Buy it now
    MIB three-point / five-point calipers digital or analog to the SELECTION
    Buy it now
    MIB internal groove caliper 10 - 300 mm reading 0.05 mm for SELECTION
    Buy it now
    MIB precision spring compass din 6487 different versions for SELECTION
    Buy it now
    MIB small caliper for dental technicians with a curved, pointed beak 80 mm
    Buy it now
    MIB small caliper with pointed beak and depth 100 mm
    Buy it now
    MIB depth caliper with fine adjustment vernier 1/20 or 1/50 SELECTION
    Buy it now
    MIB edge finder, TiN coated, anti-magnetic for SELECTION
    Buy it now
    MIB digital micrometer with carbide tips 0 - 25 mm, IP 65, spindle thread. 2 mm
    Buy it now
    MIB internal precision measuring device with dial indicator / measuring bolt / measuring head steel for SELECTION
    Buy it now
    MIB USB interface for connection to PC for micrometer / caliper for SELECTION
    Buy it now
    MIB digital tooth width caliper M2 - M50 for SELECTION
    Buy it now
    Powered by Supreme
    supremeauctiononlinesoftware.staticWidgets.templateBased
    Type 01401 - very stable drill with excellent resistance to hot hardness. For drilling alloyed steels such as rolling bearing, tempering and case hardening steels as well as long-chipping materials with strengths up to 1,300N / mm². By applying a special tip geometry ensures optimum chip formation, a reduction in the feed force and a reduction in the torque. Large chip spaces enable drilling depths> 5xD without chipping. These fees are usually claimed by the customs authorities or the shipping company. Please do not confuse them for additional shipping charges. These charges are normally collected by the delivering freight (shipping) company or when you pick the item up - do not confuse them for additional shipping charges. We do not give false customs declarations - for example, we declar